🔧 We also offer custom ramming heads tailored to fit your specific profile. Ask us for more information!
| Max height (m) | 5 |
| Blows per minute | 650 - 1500 |
| Impact energy (J) | 950 |
| Engine | Yanmar Tier 3 |
| Power (kW) | 18 - 35.4 |
| Max longitudinal slope (%) | 23 (13º) |
| Max transversal slope (%) | 17 (10º) |
| Max speed (km/h) | 4.5 |
| Weight (kg) | 4500 |
| Length (mm) | 2100 |
| Width (mm) | 2350 |
| Height (mm) | 2670 |
| Max height (m) | 5 |
| Blows per minute | 650 - 1500 |
| Impact energy (J) | 950 |
| Engine | Yanmar Tier 3 |
| Power (kW) | 18 - 35.4 |
| Max longitudinal slope (%) | 23 (13º) |
| Max transversal slope (%) | 17 (10º) |
| Max speed (km/h) | 4.5 |
| Weight (kg) | 4500 |
| Length (mm) | 2100 |
| Width (mm) | 2350 |
| Height (mm) | 2670 |
| Max height (m) | 5.00 |
| Blows per minute | 580 - 1180 |
| Impact energy (J) | 1200 |
| Engine | 4F Kubota |
| Power (kW) | 18 - 35.4 |
| Max longitudinal slope (%) | 23 (13º) |
| Max transversal slope (%) | 17 (10º) |
| Max speed (km/h) | 4.5 |
| Weight (kg) | 4500 |
| Length (mm) | 2100 |
| Width (mm) | 2350 |
| Height (mm) | 2670 |
| Max height (m) | 4.40 |
| Blows per minute | 570 - 1180 |
| Impact energy (J) | 1200 |
| Engine | |
| Power (kW) | 18 - 35.4 |
| Max longitudinal slope (%) | 23 (13º) |
| Max transversal slope (%) | 17 (10º) |
| Max speed (km/h) | 3.33 |
| Weight (kg) | 4500 |
| Length (mm) | 2100 |
| Width (mm) | 2350 |
| Height (mm) | 2670 |